Parts list – Enerco HSU 75 Manuel d'utilisation

Page 16

Advertising
background image

16

enerco | Compact Unit Heater

operating Instructions and owner’s Manual

pARTS LIST:

SEE BACK pAgE FOR pARTS ORDERINg INFORMATION

REF #.

DESCRIpTION

45 ITEM #

QUANTITY

75 ITEM #

QUANTITY

1................. CIRCUIT BoARD .................................................... 60105 .......................1 ....................................S/A .......................1
2................. lIMIT SeNSoR ....................................................... 60022 ......................1 ....................................60021 ...................2
3................. eleCTRoDe IGNITeR .............................................. 60035 ......................1 ....................................S/A .......................1
4................. eleCTRoDe SeNSoR .............................................. 60040 ......................1 ....................................S/A .......................1
5................. BURNeR ................................................................ 60050 ......................3 ....................................S/A .......................5
6................. IGNITIoN leAD ..................................................... 60045 ......................1 ....................................S/A .......................1
7................. SeNSoR leAD ....................................................... 60046 ......................1 ....................................S/A .......................1
8................. oRIFICe (NAT) ....................................................... 60049 ......................3 ....................................S/A .......................5
9................. oRIFICe (lP) .......................................................... 60056 ......................3 ....................................S/A .......................5
10 ............... GAS VAlVe (NAT) .................................................. 02812 .......................1 ....................................S/A .......................1
11 ............... GAS VAlVe (lP) ..................................................... 02811 ........................1 ....................................S/A .......................1
12 ............... TRANSFoRMeR ..................................................... 60025 ......................1 ....................................S/A .......................1
13 ............... PReSSURe SWITCH ................................................ 60030 ......................1 ....................................S/A .......................1
14 ............... HI lIMIT SeNSoR HeAT eXCH. ............................... 60015 .......................1 ....................................S/A .......................1
15 ............... PReSSURe SWITCH TUBe ....................................... 60031 .......................1 ....................................S/A .......................1
16 ............... INDUCeD DRAFT MoToR ...................................... 60020 ......................1 ....................................S/A .......................1
17 ............... VeNT ADAPTeR ..................................................... 60130 .......................1 ....................................60140 ...................1
18 ............... INDUCeD DRAFT MoToR GASKeT ......................... 60135 .......................1 ....................................S/A .......................1
19 ............... BACK BRACKeT .................................................... 60075 ......................1 ....................................S/A .......................1
20 ............... FRoNT BRACKeT .................................................. 60080 ......................1 ....................................S/A .......................1
21 ............... loUVeRS .............................................................. 60100 .......................5 ....................................S/A .......................7
22 ............... loUVeR SPRING ................................................... 60103 .......................5 ....................................S/A .......................7
23 ............... FlUe BoX .............................................................. 60085 ......................1 ....................................60087 ...................1
24 ............... FlUe BoX GASKeT ................................................. 60090 ......................1 ....................................60092 ...................1
25 ............... HeAT eXCHANGeR ................................................ 60065 ......................1 ....................................60068 ...................1
26 ............... ACCeSS DooR ..................................................... 60070.......................1 ....................................60072 ...................1
27 ............... FRoNT .................................................................. 60095 ......................1 ....................................60097 ...................1
28 ............... SIDe DooR .......................................................... 60110 .......................1 ....................................60112 ....................1
29 ............... WRAPPeR ............................................................. 60115 ........................3 ....................................60117 ....................3
30 ............... FAN MoToR .......................................................... 60055 ......................1 ....................................60054 ...................1
31 ............... FAN GUARD ......................................................... 60120 .......................1 ....................................60122 ....................1
32 ............... FAN ASSeMBlY ..................................................... 60125 .......................1 ....................................60127 ....................1
33* ............. CAPACIToR STARTeR .....................................................................................................................28788 ...................1
34* ............. MANIFolD ............................................................ 60062 ......................1 ....................................60064 ...................1

*Not Shown

Optional Installation Components

24V THERMOSTAT ................................................. 10371

4” VERTICAL VENT KIT (75) ................................... F102848

3” VERTICAL VENT KIT (45) ................................... F102840

4” HORIZONTAL VENT KIT (45,75) ......................... F102845

gas Conversion Kits

Natural gas to Liquid propane

MHU/HSU45

45,000 BTU ...................... 60067

MHU/HSU75

75,000 BTU ...................... 60069

Liquid propane to Natural gas

MHU/HSU45

45,000 BTU ...................... 60066

MHU/HSU75

75,000 BTU ...................... 60071

Advertising
Ce manuel est liée aux produits suivants: